Top Greenhouse Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$3,802.10 | $78.00 | $597.43 | $0.23 | $1.79 | 2.25% | |
$2,928.12 | $6.71 | $32.63 | $0.02 | $0.10 | 0.25% | |
$2,123.12 | $23.41 | $98.60 | $0.07 | $0.30 | 1.21% | |
$1,056.71 | $1.77 | $17.21 | $0.01 | $0.05 | 0.18% | |
$860.32 | $0.00 | $0.29 | $0.00 | $0.00 | 0.00% | |
$396.27 | $3.20 | $33.61 | $0.01 | $0.10 | 0.89% | |
$357.52 | $0.00 | $30.63 | $0.00 | $0.09 | 0.00% | |
$300.75 | $1.95 | $14.92 | $0.01 | $0.04 | 0.71% | |
$286.14 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$284.48 | $3.63 | $12.97 | $0.01 | $0.04 | 1.40% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$3,780.76 | $90.29 | $1.00 | -4.05% | 0.00% | ||
$2,333.76 | $78.00 | $0.02 | 1.00% | 0.67% | ||
$1,931.21 | $28.81 | $1,815.52 | 1.00% | 1.00% | ||
$1,501.28 | $6.71 | $0.01 | -0.78% | 0.85% | ||
$1,492.27 | $23.41 | $1.11 | -3.43% | 0.00% | ||
$701.50 | $3.90 | $0.01 | 0.32% | -1.52% | ||
$461.20 | $0.00 | $0.10 | 1.00% | -2.82% | ||
$338.64 | $0.00 | $1.00 | -3.43% | 0.00% | ||
$35.11 | $0.00 | $0.00 | 1.00% | -1.89% | ||
$34.05 | $0.00 | $0.00 | 1.00% | 1.00% |