Top Greenhouse Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$4,659.31 | $694.27 | $3,308.88 | $2.08 | $9.93 | 16.32% | |
$3,205.85 | $0.00 | $4.29 | $0.00 | $0.01 | 0.00% | |
$3,077.90 | $43.81 | $279.06 | $0.13 | $0.84 | 1.56% | |
$1,850.81 | $34.62 | $269.64 | $0.10 | $0.81 | 2.05% | |
$1,258.88 | $0.64 | $22.72 | $0.00 | $0.07 | 0.06% | |
$874.77 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$485.42 | $51.93 | $224.77 | $0.16 | $0.67 | 11.71% | |
$435.16 | $22.96 | $161.40 | $0.07 | $0.48 | 5.78% | |
$330.08 | $0.00 | $9.67 | $0.00 | $0.03 | 0.00% | |
$222.58 | $1.18 | $16.03 | $0.00 | $0.05 | 0.58% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$5,711.00 | $739.26 | $1.00 | 2.65% | 0.00% | ||
$2,775.85 | $717.87 | $0.03 | -3.96% | 43.74% | ||
$2,018.75 | $59.40 | $1,657.76 | 2.46% | 2.46% | ||
$1,824.58 | $0.00 | $0.99 | 1.58% | -0.92% | ||
$1,521.41 | $43.81 | $0.01 | -3.54% | -10.21% | ||
$1,177.08 | $34.62 | $0.90 | 1.81% | -0.64% | ||
$826.49 | $1.28 | $0.01 | 2.25% | 2.94% | ||
$521.85 | $0.00 | $0.12 | 2.46% | 2.46% | ||
$48.96 | $0.00 | $0.01 | 2.25% | 1.23% | ||
$7.91 | $0.00 | $0.00 | 2.46% | 2.46% |