Top Greenhouse Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$3,112.78 | $0.00 | $124.20 | $0.00 | $0.37 | 0.00% | |
$2,926.46 | $125.11 | $354.71 | $0.38 | $1.06 | 4.68% | |
$1,930.85 | $14.28 | $111.88 | $0.04 | $0.34 | 0.81% | |
$1,277.36 | $5.00 | $69.13 | $0.01 | $0.21 | 0.43% | |
$738.25 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$436.98 | $4.32 | $18.46 | $0.01 | $0.06 | 1.08% | |
$335.24 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$313.67 | $2.98 | $6.44 | $0.01 | $0.02 | 1.04% | |
$283.46 | $8.50 | $21.04 | $0.03 | $0.06 | 3.28% | |
$260.34 | $10.61 | $25.93 | $0.03 | $0.08 | 4.46% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$3,540.02 | $132.76 | $1.00 | -1.34% | 0.00% | ||
$1,818.25 | $30.76 | $1,818.75 | -5.02% | -5.02% | ||
$1,733.52 | $134.30 | $0.01 | -15.20% | -10.97% | ||
$1,484.48 | $0.00 | $0.01 | -5.02% | 2.32% | ||
$1,457.05 | $14.28 | $1.00 | -0.42% | -9.70% | ||
$878.29 | $10.01 | $0.01 | -3.97% | 1.21% | ||
$325.22 | $0.00 | $0.07 | -5.02% | -5.02% | ||
$295.80 | $0.00 | $1.00 | -0.42% | -1.19% | ||
$48.60 | $0.00 | $0.01 | -3.97% | 1.21% | ||
$21.35 | $0.00 | $0.00 | -5.02% | -5.02% |