Top Greenhouse Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$2,761.26 | $26.49 | $105.82 | $0.08 | $0.32 | 1.05% | |
$1,648.82 | $22.39 | $318.22 | $0.07 | $0.95 | 1.49% | |
$1,280.28 | $22.64 | $72.37 | $0.07 | $0.22 | 1.94% | |
$848.87 | $0.92 | $7.28 | $0.00 | $0.02 | 0.12% | |
$552.18 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$349.76 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$300.79 | $10.12 | $15.22 | $0.03 | $0.05 | 3.68% | |
$259.54 | $0.96 | $1.95 | $0.00 | $0.01 | 0.40% | |
$245.49 | $1.01 | $3.28 | $0.00 | $0.01 | 0.45% | |
$219.64 | $0.92 | $2.78 | $0.00 | $0.01 | 0.46% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$2,641.38 | $60.08 | $1.00 | 0.46% | 0.00% | ||
$1,645.53 | $27.67 | $0.01 | -0.33% | -0.28% | ||
$1,361.00 | $34.63 | $1,593.77 | -1.79% | -1.79% | ||
$828.13 | $22.64 | $0.50 | 1.34% | 0.00% | ||
$824.41 | $22.39 | $0.00 | 0.09% | -40.18% | ||
$547.63 | $2.27 | $0.00 | -1.37% | -3.43% | ||
$297.65 | $0.00 | $1.00 | 1.34% | -1.78% | ||
$235.55 | $0.00 | $0.05 | -1.79% | -1.79% | ||
$21.59 | $0.00 | $0.00 | -1.37% | -3.43% | ||
$15.69 | $0.00 | $0.00 | -1.79% | -1.79% |